Dennis Riggin
Dennis Melville Riggin
Born: April 11, 1936
Kincardine, ON Canada
Position: G
Height: 5'11"
Weight: 156
Shoot/Catch: Left
Career: 1951-1962
Major league statistics
Dennis Riggin compiled a career record of 218 wins, 225 losses and 28 ties with a goals against average of 3.73 in his career with the Windsor Spitfires, Hamilton Tiger Cubs, Edmonton Flyers, Calgary Stampeders and Pittsburgh Hornets. He began playing during the 1951 season and last took the ice during the 1962 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Windsor Spitfires | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Hamilton Tiger Cubs | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | OHA | Hamilton Tiger Cubs | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | WHL | Edmonton Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | OHA | Hamilton Tiger Cubs | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1956-57 | WHL | Edmonton Flyers | 67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Calgary Stampeders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1957-58 | WHL | Edmonton Flyers | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Edmonton Flyers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Edmonton Flyers | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Edmonton Flyers | 69 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Edmonton Flyers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 497 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Windsor Spitfires | 25 | 1480 | 0 | 163 | 6.61 | |||||||
1952-53 | OHA | Windsor Spitfires | 55 | 3300 | 0 | 4 | 177 | 3.22 | ||||||
1953-54 | OHA | Hamilton Tiger Cubs | 53 | 3180 | 30 | 20 | 3 | 3 | 176 | 3.32 | ||||
1954-55 | OHA | Hamilton Tiger Cubs | 49 | 2940 | 21 | 23 | 5 | 0 | 173 | 3.53 | ||||
1955-56 | WHL | Edmonton Flyers | 8 | 480 | 3 | 5 | 0 | 29 | 3.63 | |||||
1955-56 | OHA | Hamilton Tiger Cubs | 47 | 2820 | 13 | 29 | 5 | 244 | 5.19 | |||||
1956-57 | WHL | Edmonton Flyers | 67 | 4085 | 38 | 25 | 4 | 0 | 1 | 200 | 2.94 | 2049 | 1849 | .902 |
1957-58 | WHL | Edmonton Flyers | 70 | 4190 | 37 | 28 | 4 | 1 | 5 | 222 | 3.18 | 2021 | 1799 | .890 |
1957-58 | WHL | Calgary Stampeders | 1 | 60 | 1 | 0 | 4 | 4.00 | ||||||
1958-59 | WHL | Edmonton Flyers | 13 | 800 | 7 | 5 | 1 | 2 | 3 | 27 | 2.03 | 330 | 303 | .918 |
1959-60 | WHL | Edmonton Flyers | 59 | 3580 | 30 | 25 | 4 | 3 | 200 | 3.35 | ||||
1960-61 | WHL | Edmonton Flyers | 69 | 4140 | 26 | 43 | 0 | 289 | 4.19 | |||||
1961-62 | WHL | Edmonton Flyers | 10 | 602 | 9 | 1 | 0 | 1 | 18 | 1.79 | ||||
1962-63 | WHL | Edmonton Flyers | 8 | 480 | 3 | 4 | 1 | 1 | 34 | 4.25 | 230 | 196 | .852 | |
1962-63 | AHL | Pittsburgh Hornets | 19 | 1140 | 1 | 16 | 1 | 112 | 5.89 | |||||
Totals | 553 | 33277 | 218 | 225 | 28 | 4 | 20 | 2068 | 3.73 | 6215 | 4147 | .667 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | OHA | Hamilton Tiger Cubs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1954-55 | OHA | Hamilton Tiger Cubs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1955-56 | WHL | Edmonton Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Edmonton Flyers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Edmonton Flyers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | WHL | Edmonton Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | OHA | Hamilton Tiger Cubs | 7 | 420 | 0 | 0 | 0 | 0 | 0 | 23 | 3.29 | 0 | ||
1954-55 | OHA | Hamilton Tiger Cubs | 12 | 720 | 0 | 0 | 0 | 0 | 2 | 42 | 3.50 | 0 | ||
1955-56 | WHL | Edmonton Flyers | 3 | 188 | 0 | 3 | 0 | 0 | 0 | 13 | 4.15 | 0 | ||
1956-57 | WHL | Edmonton Flyers | 8 | 480 | 3 | 5 | 0 | 0 | 0 | 21 | 2.63 | 0 | ||
1957-58 | WHL | Edmonton Flyers | 5 | 300 | 2 | 3 | 0 | 0 | 1 | 13 | 2.60 | 0 | ||
1959-60 | WHL | Edmonton Flyers | 4 | 274 | 0 | 4 | 0 | 0 | 0 | 13 | 2.85 | 0 | ||
Totals | 39 | 2382 | 5 | 15 | 0 | 0 | 3 | 125 | 3.15 | 125 | 0 | .000 |